-
350W Motor & 36V 10Ah Battery: 25 km/h top speed and 35 km range.
-
Lightweight: Weighs only 16 kg for easy portability.
-
Sleek Design: Features a stylish stars pattern.
-
Smooth Ride: 8.5” tires with rear suspension and disc brakes.
-
Compact & Foldable: Easy to store with dimensions of 105 × 14 × 40 cm.
BOE G1 350W Electric Scooter
€ 249.99 – € 289.99
Description
Specification
| G1 Electric Scooter Specifications | |
|---|---|
| Model | G1 Pro |
| Motor | 350W |
| Battery | 36V 7.8Ah |
| Range | 35 km |
| Weight | 16 kg |
| Top Speed | 25 km/h |
| Wheels | 8.5″ – Front: Pneumatic, Rear: Solid |
| Suspension | Rear |
| Brakes | Disc Brakes |
| Lights | Front and Rear |
| Product Size | 105 × 50 × 120 cm |
| Folded Size | 105 × 14 × 40 cm |
| G1 Pro Electric Scooter Specifications | |
|---|---|
| Model | G1 Pro |
| Motor | 350W |
| Battery | 36V 10Ah |
| Range | 35 km |
| Weight | 16 kg |
| Top Speed | 25 km/h |
| Wheels | 8.5″ – Front: Pneumatic, Rear: Solid |
| Suspension | Rear |
| Brakes | Disc Brakes |
| Lights | Front and Rear |
| Product Size | 105 × 50 × 120 cm |
| Folded Size | 105 × 14 × 40 cm |
Additional information
| Model | G1 (7.8Ah), G1 Pro (10Ah) |
|---|
You must be logged in to post a review.















Reviews
There are no reviews yet