- Europe wide, 7-12 days delivery
- 4G solar camera, AOVO Vesafe Q6
- Solar panels and solar monitors can be installed together or used separately
- Notify customers shipment tracking number in 3 days
- Warranty time: 2 years
- If you want get wholesale price, you can contact us via Whatsapp: +8618598269844
AOVO Vesafe Q6 4G Network low-power solar camera outdoor or indoor 3mp HD CCTV
€ 209.99
Description
Specification:
| Produck name | AOVO Vesafe Q6 | |
| Product Image | Above | |
| Produck name | Q6-WIFI Solar WiFi camera | Q6-4G Solar 4G camera |
| Module | Hisilicon Hi3861 low power wi-fi chip | Qualcomm High pass chip custom low power module |
| Frequency | 2.4Gwifi | Support full spectrum 4G networks in the us, Europe and China |
| Distribution network | Qr code scanning+Wi-Fi Quick link | Qr code scanning |
| SIM card | Not Supported | Nano SIM |
| WiFi hotspot | Not Supported | Not Supported |
| Protocol | TCP/IP, HTTP, TCP, UDP, SMTP, DHCP, DNS, P2P | |
| Main Domain Controller | Hisilicon Hi3518EV300 | |
| Image Sensor | 300W CMOS sensor SC2335 1/2.8 | |
| Video Streaming | 3MP/15fps 640*360/30fps | |
| Mobile detection | PIR+motion detection+humanoid detection multiple intelligent detection, effective distance 10-15 meters | |
| Night vision mode | 850nm infrared + white light mode, APP selection | |
| Night vision distance | Effective lighting distance is about 15-30 meters | |
| Camera lens | 3MP Yutong HD lens 3.6MM F=2.8 Horizontal FOV 120 degrees | |
| Battery | 4*21700 lithium battery, solar rechargeable battery | |
| Charge | 10W solar continuous charging, supports USB port charging for about 16 hours to fully charge | |
| Wake up/sleep time | 15s do not sleep | |
| System | Lite OS | |
| Audio | Audio codec | AAC and G.726 |
| MIC | High sensitivity -38dB | |
| Video | Video code | H264/H265 |
| Features | AEESS | Support |
| ANGLE | Horizontal: 355° Vertical: 90° | |
| Key | Power/reset key Power/reset key | |
| Status | Blue & Red LED | |
| Memorizer | Support TF Card 4GB-128GB and cloud storage | |
| Playback | Event list playback and cloud storage playback | |
| Grade of waterproof | IP66 | |
| Full duplex intercom | support | |
| APP | Tuya Smart, ios10.0, android5.0 | |
| Environment | Temperature | -30℃ ~+60℃ |
| Humidity | ≤80%RH | |
| Package | Package Size | 29*18*15CM |
| Package weight | 1.7KG | |
| Single box size | 59*46*32CM | |
| Single box weight | 21.8KG | |
| Quantity per box | 12 sets | |
Additional information
| color | Black, white |
|---|
You must be logged in to post a review.









Reviews
There are no reviews yet