










| GT1 Specifications | |
|---|---|
| Model | GT1 |
| Driving Operation | ★★★★★ |
| Comfort | ★★★★★ |
| Safety | ★★★★★ |
| Product Patents & Innovations | |
| Anti-stick / Dustproof Handlebar | Special treatment prevents sticking, dust and dirt during long-term use. |
| Anti-theft / Anti-loss TAG | Apple / Google certified dual-system anti-loss device |
| Colorful Lights | Atmosphere lights on both sides of the deck, main frame and steering tube |
| Accessories | Stem-mounted scooter bag |
| Safety & System Features | |
| Anti-theft | Apple / Google anti-loss support |
| Speed Limit | 25 km/h |
| Tires | 12-inch road tires |
| Brake System | Hydraulic disc brakes |
| Lights | Front headlight, left/right turn signals and rear brake lights |
| Horn | High-decibel horn |
| Product Certification | |
| Vehicle Certification | None |
| Battery Certifications | MSDS / BCTC / UN38.3 / IEC62133-2 |
| Charger Certifications | UL / CE / UKCA |
| Environment & Materials | |
| Handle (TPE) | RIHS / RICH compliant eco-friendly material |
| Metal Coating | RIHS / RICH compliant eco-friendly material |
| Plastic Parts | RIHS / RICH compliant eco-friendly material |
| Packaging | RIHS / RICH compliant eco-friendly material |
| Body & Packaging Dimensions | |
| Frame Material | Aluminum frame |
| Vehicle Dimensions | 1250 × 640 × 1320 mm |
| Deck Dimensions | 615 × 275 mm |
| Packaging Dimensions | 1250 × 320 × 625 mm |
| Component Dimensions | — |
| Vehicle Weight | Dual Drive: 47 kg Net / 52 kg Gross |
| Container Quantity | 255–260 pcs |
| Inner Packaging | Foam protective frame |
| Outer Packaging | Kraft paper carton |
| Outer Protective Frame | None |
| Power & Charging System | |
| Motor | Dual Drive: Magnetic Steel 45 × 12.25 / 3000W × 2 |
| Battery | Dual Drive: 60V 30Ah |
| Hill Climb Ability | ≤45° |
| Maximum Speed | 90 km/h (lightweight rider); 75 km/h (75 kg rider) |
| Range | 113 km (Eco Mode) |
| Controller Current Limit | Dual Drive: 30A |
| Charger | 67.2V 4A |
| Weight & Suspension | |
| Load Capacity | 181 kg |
| Suspension | Damping arm suspension system |
| Controls & Features | |
| P1: Zero / Non-zero Start | Switch: 0 = OFF / 1 = ON |
| P2: Cruise Control | Switch: 0 = OFF / 1 = ON |
| P3: Speed Limit Unlock | 0 = Limited to 25 km/h; 1 = Unlocked to 116 km/h (free spin) |
| P4: Clear Mileage | Clear mileage |
| APP Speed Unlock | Button unlock only |
| License Plate Mount Area | Reserved EU rear mudguard license plate area |
| Other Features | Synchronized atmosphere lights, tail light and headlight; dim tail light while powered on; pedestrian mode with slow flashing; bright flashing brake light; 2-second startup; S key for gear switching; M key for KM/Mile switching; cruise control. Includes scooter bag and steering damper. |
Thanks for subscribing!
This email has been registered!