









| Ruitoo T2 Master Specifications | |
|---|---|
| Model | Ruitoo T2 Master |
| Max Range | 65 km / 40 Miles |
| Max Speed | 65 km/h / 40 mph |
| Motor Power | 2400W Motor |
| Speed Mode | 3-Speed Mode |
| Single Drive | 20 / 35 / 55 km/h |
| Dual Drive | 20 / 35 / 65 km/h |
| Gradeability | 50° |
| Shock Absorption | 2 Hydraulic + 4 Suspensions |
| Tire Size | 10" All-Terrain Tires |
| Disc Brake | 140 mm Disc Brake |
| Max Load | 120 kg / 264 lbs |
| General Specifications | |
| Unfolded Size (L × W × H) | 130 × 60 × 108–128 cm |
| Folded Size (L × W × H) | 131 × 24.5 × 57 cm |
| Net Weight | 34 kg |
| Charging Time | 6–7 Hours |
| Battery | 52V / 20.8Ah Ternary Lithium Battery |
| Battery IP Rating | IP65 |
| Dashboard IP Rating | IPX4 |
| Lighting System | Front & Rear Lights + Ambient Lights + Turn Signals |
Thanks for subscribing!
This email has been registered!