











| Product Specifications | |
|---|---|
| Product Name | Electric Bicycle |
| Model | BD26195 |
| Main Technical Parameters | |
| Dimensions (L × W × H) | 1745 × 650 × 1130 mm |
| Tires | 26" × 1.95 |
| Total Weight | 60.63 lbs (27.5 kg) |
| Max. Design Speed | 25 MPH |
| Endurance Mileage | 30–36 miles (Throttle) / 60–65 miles (PAS) |
| Total Payload Capacity | 300 lbs (136 kg) |
| Bike Frame | Iron |
| Battery & Component Specifications | |
|---|---|
| Type of Battery | Lithium Battery |
| Rated Voltage | 48V |
| Shifter | Shimano 7-Speed |
| Charging Time | 7–8 Hours |
| Brake Method | Disc Brakes |
| Front Fork | Suspension Fork (with Lock) |
| Charger | US Standard 2A Smart Charger |
| Input Voltage | 100–240V |
| Cycling Environment Temperature Range | -15°C to 40°C |
Thanks for subscribing!
This email has been registered!