




● Powerful 350W ave power motor, (700W peak)
● 36V, 10Ah, 360Wh battery that can be charged in or out of e-scooter
● Range of 20-30 miles (32-48 km)*
● Max speed 20mph, 25km/h, 3 speed modes*
● Triple braking system with rear disc brake and E-ABS front brake
● Rider limit: 275 lbs (125 kg)
● Cruise Control
● 10″ wheels with pneumatic tyres
● Quick folding design for easy transportation
● IPX4 waterproof rating
● Triple braking system with rear disc brake and E-ABS front brake
● On board computer for speed, battery monitor and cruise control
● 3W LED front light and 1W rear light
● UK based warranty. No need to ship back to manufacturer
● UK Stock with UK charger
● Free Shipping from UK
* lowest speed setting, flat road, dry conditions, continuous use. Real world conditions (i.e. stop/start) on fastest speed setting on undulating road typically 50-60% of manufacture’s figures. Click here for further details
Full technical specification for AOVO X8 electric scooter.
Manufacturer’s tested range: Second speed setting, with full battery, 75kg load, 35 psi tyre pressure and on a flat, dry road, continuous riding. Actual results will vary but if riding on max speed setting and for everyday riding then approx guide is 50% of stated range figures.
| Product Information | Model | AOVO X8 |
| Unfolded Size | 42.6 × 16.5 × 46.7 in (1083 × 420 × 1186 mm) | |
| Folded Size | 42.6 × 16.5 × 18.1 in (1083 × 420 × 460 mm) | |
| Ground Clearance | 4.5 in (115 mm) | |
| Product Weight | 33 lb (15 kg) | |
| Patent No. | 2018301584216 | |
| Adapter Input Voltage | 100-240 V, 50/60 Hz | |
| Drive System | Motor | 36 V, 350 W |
| Tire (Front & Rear) | 10-inch, tubed pneumatic tires | |
| Max Speed | 25km/h | |
| Range | 20-25 miles (30-35 km) | |
| Max Climbing Capability | 15° | |
| Max Load |
220-275 lb (100 -125 kg) |
|
| Functions | Foldable Stem | Yes |
| Battery Pack | Detachable | |
| Brake System | Electronic throttle control, disc brake and and foot brake | |
| Speed | 3 settings (linear adjustment) | |
| Illumination | LED headlight + taillight (3 W) | |
| Warning Function | Bell | |
| IP Rating | IPX4 | |
| Operating Conditions | Operating Temperature | 32 to 95 °F (0 to 35 °C) |
| Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
BATTERY SPECIFICATIONS
| Type | Li-ion |
| Charging Time | Approx. 6 hours |
| Voltage | 36 V |
| Capacity | 10 Ah, 360 Wh |
| Operating Temperature | 32 to 95 °F (0 to 35 °C) |
| Charging Temperature | 50 to 95 °F (10 to 35 °C) |
| Max Charging Voltage/Current | 42 V, 2 A |
| Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
| Storage Time | 3 months (after a full charge) |
CHARGER SPECIFICATIONS
| Model | FY-4202000 |
| Manufacturer | Shenzhen Fuyuandian Power Co., Ltd. |
| Input | 100-240 V AC, 50/60 Hz |
| Output | 42 V DC, 2 A |
Thanks for subscribing!
This email has been registered!